SalonBridge allows you to set fine-grained permissions for each staff member so you can control access to different areas of the system. Each of the below permissions can be enabled or disabled for each staff member.
The table below explains each permission and its function.
Permission Category | Permission Description |
System | Can log into SalonBridge |
System | Can switch between branches |
Dashboard | Can view the appointment count |
Dashboard | Can view the new client count |
Dashboard | Can view the products sold count |
Dashboard | Can view the projected revenue |
Dashboard | Can view appointment graph |
Dashboard | Can view today's appointments |
Dashboard | Can view today's retail sales |
Dashboard | Can view dashboard targets |
Calendar | Can view the appointment calendar |
Calendar | Can create appointments |
Calendar | Can edit appointments |
Calendar | Can edit the service booked |
Calendar | Can cancel appointments |
Calendar | Can create close-outs |
Calendar | Can create retail sales |
Calendar | Can create course sales |
Calendar | Can edit close-outs |
Calendar | Can cancel close-outs |
Calendar | Can copy appointments on the calendar |
Calendar | Can paste appointments on the calendar |
Calendar | Can set an appointment status to 'Confirmed' |
Calendar | Can set an appointment status to 'Arrived' |
Calendar | Can set an appointment status to 'Late' |
Calendar | Can set an appointment status to 'Invoiced' |
Calendar | Can set an appointment status to 'Paid' |
Calendar | Can set an appointment status to 'No Show' |
Calendar | Can set an appointment status to 'Package' |
Calendar | Can set an appointment status to 'Redo' |
Clients | Can view / search clients |
Clients | Can view client contact information |
Clients | Can add new clients |
Clients | Can edit clients |
Clients | Can edit the client loyalty points and balance |
Clients | Can delete clients |
Clients | Can merge clients |
Clients | Can view client birthdays |
Clients | Can message birthday clients |
Clients | Can view client messages |
Accounts | Can view / search accounts |
Accounts | Can access the account for their appointment/sale. |
Accounts | Can add retail to an account |
Accounts | Can edit retail sales on an account |
Accounts | Can delete retail from an account |
Accounts | Can add professional stock to an account |
Accounts | Can edit course sales on an account |
Accounts | Can delete a course from an account |
Accounts | Can delete professional stock from an account |
Accounts | Can add payments |
Accounts | Can void / delete payments |
Accounts | Can edit the 'Invoice To' |
Accounts | Can transfer accounts |
Accounts | Can edit the account reference |
Accounts | Can pro forma an account |
Accounts | Can email the account invoice |
Accounts | Can SMS the account invoice |
Accounts | Can print the account receipt |
Accounts | Can close accounts |
Accounts | Can edit/delete a tip/gratuity |
Accounts | Can reopen accounts |
Accounts | Can change prices |
Accounts | Can apply discounts |
Quotes | Can view / search quotes |
Quotes | Can create new quotes |
Quotes | Can send quotes via email/SMS |
Quotes | Can delete quotes |
Gift Cards | Can view / search gift cards |
Gift Cards | Can create gift cards |
Gift Cards | Can edit gift cards |
Gift Cards | Can delete gift cards |
Gift Cards | Can print gift cards |
Gift Cards | Can apply automatic discounts to gift cards |
Business Info | Can view business info |
Business Info | Can edit business details |
Business Info | Can edit the business logo |
Business Info | Can edit the business address |
Business Info | Can edit business invoice banking details |
Hours & Scheduling | Can view hours and scheduling |
Hours & Scheduling | Can edit general business hours |
Hours & Scheduling | Can edit staff scheduling |
Hours & Scheduling | Can edit scheduled close-outs |
Services | Can view services |
Services | Can add new services |
Services | Can edit services |
Services | Can reorder services and service categories |
Services | Can delete services |
Services | Can manage scheduled updates for services. |
Packages | Can add new packages |
Packages | Can edit packages |
Packages | Can delete packages |
Courses | Can view courses |
Courses | Can add new courses |
Courses | Can edit courses |
Courses | Can reorder courses and course categories |
Courses | Can delete courses |
Events / Classes | Can view events / classes |
Events / Classes | Can add new events / classes |
Events / Classes | Can edit events / classes |
Events / Classes | Can delete events / classes |
Retail Stock | Can view retail stock |
Retail Stock | Can add new retail stock |
Retail Stock | Can edit retail stock |
Retail Stock | Can reorder retail stock and retail stock categories |
Retail Stock | Can delete retail stock |
Retail Stock | Can load retail stock orders |
Retail Stock | Can perform retail stock takes |
Retail Stock | Can transfer retail stock |
Retail Stock | Can view the quantity on hand for retail stock items |
Retail Stock | Can manage scheduled updates for retail stock. |
Professional Stock | Can view professional stock |
Professional Stock | Can add new professional stock |
Professional Stock | Can edit professional stock |
Professional Stock | Can delete professional stock |
Professional Stock | Can reorder professional stock and professional stock categories |
Professional Stock | Can view the quantity on hand for professional stock items |
Professional Stock | Can view the cost price of professional stock items |
Professional Stock | Can load professional stock orders |
Professional Stock | Can perform professional stock takes |
Professional Stock | Can transfer professional stock |
Expenses | Can view 'Expenses' |
Expenses | Can add expense accounts |
Expenses | Can delete expense accounts |
Expenses | Can add funds to an expense account |
Expenses | Can perform cash drops |
Expenses | Can add expenses |
Expenses | Can delete expenses |
Rooms & Resources | Can view rooms & resources |
Rooms & Resources | Can add new rooms |
Rooms & Resources | Can delete rooms |
Rooms & Resources | Can add new resources |
Rooms & Resources | Can delete resources |
Rooms & Resources | Can edit rooms |
Rooms & Resources | Can edit resources |
Forms | Can view forms |
Forms | Can view form responses |
Forms | Can delete a form |
Staff | Can view staff |
Staff | Can add new staff |
Staff | Can edit staff |
Staff | Can reorder staff |
Staff | Can delete staff |
Targets | Can view targets |
Targets | Can add new targets |
Targets | Can delete targets |
Loyalty | Can view loyalty programmes |
Loyalty | Can add new loyalty programmes |
Loyalty | Can delete loyalty programmes |
Marketing | Can view marketing campaigns |
Marketing | Can add new marketing campaigns |
Marketing | Can edit marketing campaigns |
Marketing | Can delete marketing campaigns |
Online Bookings | Can view online bookings |
Online Bookings | Can edit online bookings |
Integrations | Can view integrations |
Integrations | Can edit integrations |
Settings | Can view 'General Settings' |
Settings | Can view business settings |
Settings | Can edit business settings |
Settings | Can view personal calendar settings |
Settings | Can edit personal calendar settings |
Settings | Can view calendar settings |
Settings | Can edit calendar settings |
Settings | Can view account settings |
Settings | Can edit account settings |
Settings | Can view payment settings |
Settings | Can edit payment settings |
Settings | Can add new payment methods |
Settings | Can view locale settings |
Settings | Can edit locale settings |
Settings | Can view gift card Settings |
Settings | Can edit gift card Settings |
Settings | Can view billing info |
Settings | Can edit billing info |
Client Notifications | Can view client notifications |
Client Notifications | Can edit client notifications |
Client Notifications | Can top up SMS credits |
Reports | Can view reports |
Client Reports | Can view the 'List of Clients' report |
Client Reports | Can view the 'Total Visits' report |
Client Reports | Can view the 'Total Visits by Staff' report |
Client Reports | Can view the 'Top Spending Clients' report |
Client Reports | Can view the 'Clients slipping away' report |
Client Reports | Can view the 'Clients by service booked' report |
Client Reports | Can view the 'Clients by stock sales' report |
Client Reports | Can view the 'Clients average spend per visit' report |
Client Reports | Can view the 'New vs repeat client' report |
Client Reports | Can view the 'Clients by accounts overview' report |
Client Reports | Can view the 'Client statement' report |
Client Reports | Can view the 'Client loyalty' report |
Client Reports | Can view the 'All visiting clients' report |
Appointment Reports | Can view the 'Standard' appointment report |
Appointment Reports | Can view the 'Daily summary' appointment report |
Appointment Reports | Can view the 'Daily summary (shortened)' appointment report |
Appointment Reports | Can view the 'Daily appointments & bookings' appointment report |
Appointment Reports | Can view the 'Appointments by staff' report |
Appointment Reports | Can view the 'Appointments by service' report |
Appointment Reports | Can view the 'Appointments cancelled' report |
Appointment Reports | Can view the 'Appointment No-Shows' report |
Service Reports | Can view the 'Service revenue' report |
Service Reports | Can view the 'All Services' report |
Service Reports | Can view the 'Scheduled Updates' Report |
Service Reports | Can view the 'Sales of a Specific Service' Report |
Service Reports | Can view the 'Sales of a Specific Service Category' Report |
Retail Reports | Can view the 'All Retail Stock' Report |
Retail Reports | Can view the 'Stock Level Report' Report |
Retail Reports | Can view the 'Stock Resupply Report' Report |
Retail Reports | Can view the 'Sales by Client' Report |
Retail Reports | Can view the 'Sales by Category' Report |
Retail Reports | Can view the 'Sales by Specific Product' Report |
Retail Reports | Can view the 'Sales by Category (All)' Report |
Retail Reports | Can view the 'Sales by Category (Sold)' Report |
Retail Reports | Can view the 'Stock Take' Report |
Retail Reports | Can view the 'Stock Orders' Report |
Retail Reports | Can view the 'Stock Variance' Report |
Retail Reports | Can view the 'Stock Count Sheet' Report |
Retail Reports | Can view the 'Scheduled Updates' Report |
Course Reports | Can view the 'List of Courses' Report |
Course Reports | Can view the 'Courses Sold' Report |
Course Reports | Can view the 'Courses Redeemed' Report |
Course Reports | Can view the 'Courses Unredeemed' Report |
Professional Stock Reports | Can view the 'Professional Stock Level' Report |
Professional Stock Reports | Can view the 'Professional Stock Resupply' Report |
Professional Stock Reports | Can view the 'Professional Stock Usage' Report |
Professional Stock Reports | Can view the 'Professional Stock Appointment Breakdown' Report |
Professional Stock Reports | Can view the 'Professional Stock Take' Report |
Professional Stock Reports | Can view the 'Professional Stock Orders' Report |
Professional Stock Reports | Can view the 'Professional Stock Variance' Report |
Professional Stock Reports | Can view the 'Professional Stock Count Sheet' Report |
Cash Up Reports | Can view the 'cash up' reports |
Cash Up Reports | Can change the date of the cashup report |
Sales & Revenue Reports | Can view the 'Standard' report |
Sales & Revenue Reports | Can view the 'By Staff' report |
Sales & Revenue Reports | Can view the 'By Room & Resource' report |
Sales & Revenue Reports | Can view the 'Revenue Breakdown' report |
Sales & Revenue Reports | Can view the 'Service Revenue vs Course Redemption' report |
Sales & Revenue Reports | Can view the 'Service Revenue vs Course Redemption (By Staff)' report |
Sales & Revenue Reports | Can view the 'Commission' report |
Sales & Revenue Reports | Can view the 'Detailed Staff Breakdown' report |
Sales & Revenue Reports | Can view the 'Staff Turnover' report |
Sales & Revenue Reports | Can view the 'Average Spend Per Account (By Staff)' report |
Sales & Revenue Reports | Can view the 'Discount' report |
Payments Reports | Can view the 'Payments' report |
Payments Reports | Can view the 'Deleted Payments' report |
Expense Reports | Can view the 'Expense' report |
Profit & Loss Reports | Can view the 'Profit & Loss' report |
Gift Card Reports | Can view the 'Gift Card' report |
Debtors Reports | Can view the 'Debtors' report |
Creditors Reports | Can view the 'Creditors' report |
Loyalty Reports | Can view the 'Issued Rewards' report |
Loyalty Reports | Can view the 'Client Issued Rewards' report |
Staff Reports | Can view the 'Close Outs' report |
Staff Reports | Can view the 'Working Roster' report |
Staff Reports | Can view the 'Working Hours' report |
Staff Reports | Can view the 'Productivity' report |
Staff Reports | Can view the 'Gratuity/Tips' report |
Staff Reports | Can view the 'Deleted Gratuity/Tips' report |
Staff Reports | Can view the 'Stats' report |
Messaging Reports | Can view the 'SMS Messages Sent' report |
Messaging Reports | Can view the 'SMS Messages Received' report |
Tips for Using Staff Permissions
Least Privilege: Only grant the permissions necessary for a staff member’s role.
Regular Review: Revisit staff permissions periodically to keep access secure.
Branch-Specific: If your business has multiple branches, permissions can be tailored per branch.
Session-enabled: If permissions are changed while the user is logged in, they will only be updated when the user logs into SalonBridge again.